American Jewish Committee’s 2021 Survey of Israeli Jewish Opinion, conducted by Geocartography, is based on an internet survey and telephone survey carried out in May of 2021 with a national sample of 1,000 Jews over the age of 18. The margin of error is plus or minus 3 percent.
1.
|
As far as you know, how many Jews in total live in the Diaspora?
|
| | |
1-4 million | 10% | |
| | |
5-9 million | 47% | |
| | |
Over 10 million | 30% | |
| | |
Don't know | 12% | |
| | |
2.
|
What percentage of the world’s Jews live in the United States?
|
| | |
Less than one-third | 10% | |
| | |
One-third to less than two-thirds | 51% | |
| | |
Two-thirds or more | 28% | |
| | |
Don't know | 11% | |
| | |
3.
|
What percentage of American Jews define themselves as Reform?
|
| | |
Between 1-25% | 19% | |
| | |
Between 26-50% | 39% | |
| | |
Over 50% | 23% | |
| | |
Don't know | 20% | |
| | |
4.
|
Did you receive any formal or informal education about the Diaspora when you were growing up? If so, would you describe the education you received about Diaspora Jewry growing up as...
|
| | |
Very comprehensive | 3% | |
| | |
Somewhat comprehensive | 8% | |
| | |
So-so | 20% | |
| | |
Not very comprehensive | 22% | |
| | |
Not comprehensive at all | 15% | |
| | |
I didn’t receive any education about the Diaspora | 32% | |
| | |
5.
|
(Among those who received education about Diaspora Jewry) Which of the following are places you learned about Diaspora Jewry (choose all that apply):
|
| | |
School | 61% | |
| | |
Youth group | 11% | |
| | |
Summer program | 6% | |
| | |
Army | 18% | |
| | |
Course in university | 20% | |
| | |
Program with American participants, such as Birthright | 8% | |
| | |
| | |
Working in/with the American Jewish community (e.g., shlichut, shinshin) | 6% | |
| | |
Other extended stay in the United States | 5% | |
| | |
Family or friends | 26% | |
| | |
Television/movies | 29% | |
| | |
None of the above | 5% | |
| | |
6.
|
How confident are you in your knowledge about the following topics?
The different denominations of American Judaism
|
| | |
Very well | 5% | |
| | |
Quite Well | 17% | |
| | |
So-so | 34% | |
| | |
Not very well | 25% | |
| | |
Not at all | 18% | |
| | |
|
Antisemitism in the Diaspora
|
| | |
Very well | 13% | |
| | |
Quite Well | 36% | |
| | |
So-so | 34% | |
| | |
Not very well | 12% | |
| | |
Not at all | 6% | |
| | |
7.
|
If you had the opportunity to learn more about American Jews, to what degree would you be interested in doing so?
|
| | |
Very interested | 10% | |
| | |
Somewhat interested | 37% | |
| | |
So-so | 30% | |
| | |
Not that interested | 14% | |
| | |
Not interested at all | 8% | |
| | |
8.
|
When thinking about Diaspora Jewry, which of these statements most closely represents how you feel?
|
| | |
The Diaspora is less important to the Jewish people than Israel | 19% | |
| | |
The Diaspora and Israel are equally important to the Jewish people | 74% | |
| | |
The Diaspora is more important to the Jewish people than Israel | 6% | |
| | |
The Diaspora is not important at all | 1% | |
| | |
9.
|
Do you think that a thriving Diaspora is or isn’t vital for the long-term future of the Jewish people?
|
| | |
Very vital | 33% | |
| | |
Somewhat vital | 42% | |
| | |
So-so | 14% | |
| | |
Not very vital | 5% | |
| | |
Not vital at all | 1% | |
| | |
Don't know | 5% | |
| | |
|
9a. (For those who responded “Vital” or “Somewhat Vital”) What is the most important reason that a thriving Diaspora is vital for the long-term future of the Jewish people?
|
| | |
Diaspora Jews advocate for Israel with their governments | 36% | |
| | |
Diaspora Jews support Israel with funding | 24% | |
| | |
Variety adds to the strength of the Jewish people | 27% | |
| | |
The Diaspora fosters Jewish creativity in a different way than Israeli life | 6% | |
| | |
They are very important to the Jewish people | 1% | |
| | |
They are part of the Jewish people | 1% | |
| | |
|
9b. (For those who responded “Not very vital” or “Not vital at all”) What is the most important reason that you don’t think a thriving Diaspora is vital for the long-term future of the Jewish people?
|
| | |
Diaspora Jewry is assimilating and won’t survive | 17% | |
| | |
Diaspora Jewry does not contribute as much to Jewish peoplehood as Israeli Jewry | 29% | |
| | |
| | |
| | |
Israel is the center of world Jewry and the Diaspora is of less and less relevance as time goes on | 34% | |
| | |
Other | 20% | |
| | |
10.
|
Have you ever visited the United States?
|
| | |
No | 54% | |
| | |
Once | 18% | |
| | |
Yes, more than once, but less than 5 times | 19% | |
| | |
Yes, at least 5 times | 10% | |
| | |
|
10a. (For those who have visited the United States) Would you say your visit/s to the United States...
|
| | |
Strengthened your connection to American Jews | 25% | |
| | |
Weakened your connection to American Jews | 6% | |
| | |
Had no impact on your connection to American Jews | 70% | |
| | |
11.
|
Which of the following relatives or friends, if any, currently live in the United States?
|
| | |
Members of your extended family | 33% | |
| | |
Close friends | 15% | |
| | |
More distant family or friends | 25% | |
| | |
Immediate family relatives | 14% | |
| | |
None of the above | 33% | |
| | |
12.
|
Using the metaphor of a family, do you consider American Jews your…?
|
| | |
Siblings | 24% | |
| | |
First cousins | 18% | |
| | |
Extended family | 45% | |
| | |
Not part of my family | 14% | |
| | |
13.
|
Regarding the relations with Diaspora and American Jews, to what degree do you agree or disagree with the following statements?
All Jews are part of my family
|
| | |
Strongly agree | 27% | |
| | |
Somewhat agree | 32% | |
| | |
So-so | 22% | |
| | |
Somewhat disagree | 11% | |
| | |
Strongly disagree | 7% | |
| | |
|
I have a lot in common with American Jews
|
| | |
Strongly agree | 12% | |
| | |
Somewhat agree | 26% | |
| | |
So-so | 32% | |
| | |
Somewhat disagree | 20% | |
| | |
Strongly disagree | 10% | |
| | |
|
Israel is responsible for taking care of Jews in the Diaspora
|
| | |
Strongly agree | 16% | |
| | |
Somewhat agree | 30% | |
| | |
So-so | 29% | |
| | |
Somewhat disagree | 17% | |
| | |
Strongly disagree | 9% | |
| | |
14.
|
Do you approve or disapprove of the way President Biden is handling U.S.-Israel relations?
|
| | |
Strongly approve | 6% | |
| | |
Somewhat approve | 12% | |
| | |
So-so | 22% | |
| | |
Somewhat disapprove | 17% | |
| | |
Strongly disapprove | 18% | |
| | |
Don't know | 25% | |
| | |